Smooth
| SKU | technical specifications | dimensions | technical specifications | ||||
|---|---|---|---|---|---|---|---|
| weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | |
| TAGBEL 160 | 160 | 2 | 5,5 | 1 | 2 | no | |
| TAGBEL 1000 | 11,2 | 1000 | 3 | 9,3 | 2 | 2 | no |
| NORBEL EXPORT 250 | 9,4 | 250 | 2 | 7,5 | 2 | 3,5 | no |
| NORBEL EXPORT 315 | 10 | 315 | 3 | 8,1 | 1 | 3 | no |
| NORBEL EXPORT 500 | 12 | 500 | 4 | 10 | 1 | 4 | no |
| NORBEL-F 400 | 14 | 400 | 3 | 11 | 2 | 6 | no |
| NORBEL-F 500 | 15 | 500 | 3 | 12 | 2 | 6 | no |
| NORBEL-F 630 | 16 | 630 | 4 | 13 | 2 | 6 | no |
| TEXBEL 160 | 6 | 160 | 2 | 6 | 1 | 2 | no |
| TEXBEL 200 | 8 | 200 | 2 | 6,5 | 1 | 3 | no |
| TEXBEL 250 | 10 | 250 | 2 | 8 | 2 | 4 | no |
| TEXBEL 400 | 12 | 400 | 3 | 9 | 2 | 4 | no |
| TEXBEL 500 | 14 | 500 | 4 | 11 | 2 | 5 | no |
| TEXBEL 800 | 19 | 800 | 5 | 15 | 2 | 7 | no |
| TEXBEL 1000 | 25 | 1000 | 5 | 20 | 4 | 10 | no |
| WBEL 400 | 14,9 | 400 | 3 | 9 | 2 | 4 | no |
| ULTRABEL 400 | 13 | 400 | 3 | 11 | 2 | 6 | no |
Belts double cover standard smooth rigid
| SKU | technical specifications | dimensions | technical specifications | ||||
|---|---|---|---|---|---|---|---|
| weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | |
| CROSSBEL 500 | 15 | 500 | 3+2 | 11 | 2 | 4 | si |
| CROSSBEL 630 | 17 | 630 | 4+2 | 12 | 2 | 4 | si |
Belts double cover standard smooth cut-resistant
| SKU | technical specifications | dimensions | technical specifications | |||||
|---|---|---|---|---|---|---|---|---|
| weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | breaker | |
| BREAKBEL 500 | 14 | 500 | 3 | 11 | 2 | 5 | no | si |
| BREAKBEL-S 400 | 12 | 400 | 2 | 9,5 | 2 | 4 | no | si |
| BREAKBEL-S 500 | 14 | 500 | 3 | 11 | 2 | 5 | no | si |
Belts double cover standard smooth elevator
| SKU | technical specifications | dimensions | technical specifications | ||||
|---|---|---|---|---|---|---|---|
| weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | |
| ELEBEL 250 | 10 | 250 | 2 | 8 | 2 | 4 | no |
| ELEBEL 400 | 12 | 400 | 3 | 9 | 2 | 4 | no |
| ELEBEL 500 | 14 | 500 | 4 | 11 | 2 | 5 | no |
| ELEBEL 800 | 19 | 800 | 5 | 15 | 2 | 7 | no |