Smooth
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | breaker |
|---|---|---|---|---|---|---|---|---|
| NORBEL 160 | 10 | 160 | 2 n° | 8 mm | 2 | 4 | no | |
| NORBEL 200 | 9 | 200 | 2 n° | 7,5 mm | 2 | 3 | no | |
| NORBEL 250 | 8 | 250 | 2 n° | 6,5 mm | 1.5 | 3 | no | |
| NORBEL 1000 | 25 | 1000 | 5 n° | 20 mm | 4 | 10 | no | |
| NORBEL-F 400 | 14 | 400 | 3 n° | 11 mm | 2 | 6 | no | |
| NORBEL-F 500 | 15 | 500 | 3 n° | 12 mm | 2 | 6 | no | |
| NORBEL-F 630 | 16 | 630 | 4 n° | 13 mm | 2 | 6 | no | |
| NORBEL-S 630 | 0 | 630 | 5 n° | 15 mm | 2 | 7 | no | |
| NORBEL-S 800 | 7 | 800 | 2 n° | 6 mm | 1 | 1 | no | |
| NORBEL EXPORT 250 | 12 | 250 | 4 n° | 11 mm | 2 | 5 | no | |
| NORBEL EXPORT 315 | 10 | 315 | 3 n° | 8,1 mm | 1 | 3 | no | |
| NORBEL EXPORT 500 | 12 | 500 | 4 n° | 10 mm | 1 | 4 | no | |
| TEXBEL 160 | 6 | 160 | 2 n° | 6 mm | 1 | 2 | no | |
| TEXBEL 200 | 8 | 200 | 2 n° | 6,5 mm | 1 | 3 | no | |
| TEXBEL 250 | 10 | 250 | 2 n° | 8 mm | 2 | 4 | no | |
| TEXBEL 400 | 12 | 400 | 3 n° | 9 mm | 2 | 4 | no | |
| TEXBEL 500 | 14 | 500 | 4 n° | 11 mm | 2 | 5 | no | |
| TEXBEL 800 | 19 | 800 | 5 n° | 15 mm | 2 | 7 | no | |
| TEXBEL 1000 | 25 | 1000 | 5 n° | 20 mm | 4 | 10 | no | |
| TEXBEL-spa 400 | 11 | 400 | 3 n° | 9 mm | 2 | 4 | no | |
| TEXBEL-spa 500 | 12 | 500 | 4 n° | 10 mm | 2 | 4 | no | |
| TEXBEL-spa-x 500 | 12 | 500 | 4 n° | 10 mm | 2 | 4 | no | |
| TAGBEL 160 | 0 | 160 | 5 n° | 15 mm | 2 | 7 | no | |
| TAGBEL 500 | 12 | 500 | 3 n° | 9,3 mm | 2 | 2 | no | |
| TAGBEL 1000 | 6 | 1000 | 1 n° | 5 mm | 2 | 2 | no | |
| ULTRABEL 400 | 13 | 400 | 3 n° | 11 mm | 2 | 6 | no | |
| ULTRABEL 800 | 7 | 800 | 3 n° | 8 mm | 2 | 3 | no | |
| ULTRABEL-slim 400 | 10 | 400 | 2 n° | 7,5 mm | 1 | 4 | no | |
| ULTRABEL-spa 630 | 18 | 630 | 5 n° | 14,5 mm | 2 | 6 | no | |
| WBEL 400 | 12 | 400 | 3 n° | 9 mm | 2 | 4 | no |
Belts double cover standard smooth rigid
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | breaker |
|---|---|---|---|---|---|---|---|---|
| CROSSBEL 400 | 12 | 400 | 3+2 n° | 10 mm | 2 | 4 | si | |
| CROSSBEL 500 | 15 | 500 | 3+2 n° | 11 mm | 2 | 4 | si | |
| CROSSBEL 630 | 17 | 630 | 4+2 n° | 12 mm | 2 | 4 | si | |
| CROSSBEL 1000 | 17 | 630 | 3 n° | 8 mm | 2 | 4 | si | |
| ULTRABEL 800 | 7 | 800 | 3 n° | 8 mm | 2 | 3 | no | |
| XE 500 | 15 | 500 | 2 n° | 6,5 mm | 3 | 3 | si |
Belts double cover standard smooth cut-resistant
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | breaker |
|---|---|---|---|---|---|---|---|---|
| BREAKBEL 500 | 14 | 500 | 3 n° | 11 mm | 2 | 5 | no | si |
| BREAKBEL-S 400 | 12 | 400 | 2 n° | 9,5 mm | 2 | 4 | no | si |
| BREAKBEL-S 500 | 14 | 500 | 3 n° | 11 mm | 2 | 5 | no | si |
Belts double cover standard smooth elevator
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | cross rigid | breaker |
|---|---|---|---|---|---|---|---|---|
| ELEBEL 250 | 10 | 250 | 2 n° | 8 mm | 2 | 4 | no | |
| ELEBEL 400 | 12 | 400 | 3 n° | 9 mm | 2 | 4 | no | |
| ELEBEL 500 | 14 | 500 | 4 n° | 11 mm | 2 | 5 | no | |
| ELEBEL 630 | 15 | 630 | 5 n° | 12 mm | 2 | 5 | no | |
| ELEBEL 800 | 19 | 800 | 5 n° | 15 mm | 2 | 7 | no |