Chevron
Belts double cover antiabrasive chavron V15J
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL V15J 250 (500) | 6 | 250 | 2 | 6,5 | 1,5 | 3 | 500 | 385 | 57,5 | 250 | 20 | 15 | 70 |
| LISTBEL V15J 250 (600) | 6 | 250 | 2 | 6,5 | 1,5 | 3 | 600 | 385 | 107,5 | 250 | 20 | 15 | 70 |
| LISTBEL V15J 250 (650) | 6 | 250 | 2 | 6,5 | 1,5 | 3 | 650 | 385 | 132,5 | 250 | 20 | 15 | 70 |
| LISTBEL V15J 250 (800) | 9,2 | 250 | 2 | 6,5 | 1,5 | 3 | 800 | 600 | 100 | 250 | 20 | 15 | 70 |
| LISTBEL V15J 315 (500) | 6,8 | 315 | 3 | 7,5 | 1,5 | 3 | 500 | 385 | 57,5 | 250 | 19 | 15 | 60 |
| LISTBEL V15J 315 (600) | 6,8 | 315 | 3 | 7,5 | 1,5 | 3 | 600 | 385 | 107,5 | 250 | 19 | 15 | 60 |
| LISTBEL V15J 315 (650) | 10,4 | 315 | 3 | 7,5 | 1,5 | 3 | 650 | 385 | 132,5 | 250 | 19 | 15 | 60 |
| LISTBEL V15J 315 (800) | 10,5 | 315 | 3 | 7,5 | 1,5 | 3 | 800 | 600 | 100 | 250 | 19 | 15 | 90 |
| LISTBEL V15J 315 (1000) | 10,4 | 315 | 3 | 7,5 | 1,5 | 3 | 1000 | 750 | 125 | 250 | 19 | 15 | 90 |
| LISTBEL V15J 315 (1200) | 10,4 | 315 | 3 | 7,5 | 1,5 | 3 | 1200 | 750 | 225 | 250 | 19 | 15 | 90 |
Belts double cover antiabrasive chavron VC15J
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL VC15J 250 (400) | 9 | 250 | 3 | 7 | 1,5 | 3 | 400 | 330 | 35 | 250 | 15 | 15 | 60 |
| LISTBEL VC15J 250 (500) | 9 | 250 | 3 | 7 | 1,5 | 3 | 500 | 330 | 75 | 250 | 15 | 15 | 60 |
| LISTBEL VC15J 315 (650) | 10,4 | 315 | 3 | 7 | 1,5 | 3 | 650 | 450 | 100 | 300 | 15 | 15 | 60 |
Belts double cover antiabrasive chavron V15L
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL V15L 315 (1000) | 9 | 315 | 3 | 7,5 | 1,5 | 3 | 1000 | 740 | 130 | 700 | 20 | 15 | 90 |
| LISTBEL V15L 315 (1200) | 9 | 315 | 3 | 7,5 | 1,5 | 3 | 1200 | 740 | 230 | 700 | 20 | 15 | 90 |
| LISTBEL V15L 500 (1000) | 11 | 500 | 4 | 8,5 | 1,5 | 3 | 1000 | 750 | 125 | 317 | 20 | 15 | 90 |
| LISTBEL V15L 500 (1200) | 11 | 500 | 4 | 8,5 | 1,5 | 3 | 1200 | 750 | 225 | 317 | 20 | 15 | 90 |
Belts double cover antiabrasive chavron C17
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL C17 315 (800) | 315 | 3 | 7,5 | 1,5 | 3 | 800 | 630 | 85 | 330 | 20 | 17 | 90 |
Belts double cover antiabrasive chavron V25
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL V25 500 (650) | 10 | 500 | 4 | 8,5 | 1,5 | 3 | 650 | 450 | 100 | 330 | 25 | 25 |
| LISTBEL V25 500 (800) | 10 | 500 | 4 | 8,5 | 1,5 | 3 | 800 | 450 | 175 | 330 | 25 | 25 |
| LISTBEL V25 500 (1000) | 10 | 500 | 4 | 8,5 | 1,5 | 3 | 1000 | 750 | 125 | 330 | 25 | 25 |
| LISTBEL V25 500 (1200) | 10 | 500 | 4 | 8,5 | 1,5 | 3 | 1200 | 750 | 225 | 330 | 25 | 25 |
Belts double cover antiabrasive chavron C32
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL C32 315 (600) | 315 | 3 | 7,5 | 1,5 | 3 | 600 | 480 | 60 | 330 | 25 | 32 |
Belts double cover antiabrasive chavron LIST BREAK V15
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIST-BREAK V15 500 (1800) | 500 | 3 | 11 | 2 | 4 | 1800 | 1600 | 100 | 200 | 25 | 55 |