Chevron
Belts flat oil resistant chavron C17
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL-FLAT-O C17 400 (500) | 10 | 400 | 3 | 6,5 | 0 | 3 | 500 | 440 | 30 | 330 | 20 | 17 | 90 |
| LISTBEL-FLAT-O C17 400 (650) | 10 | 400 | 3 | 6,5 | 0 | 3 | 650 | 440 | 105 | 330 | 20 | 17 | 90 |
| LISTBEL-FLAT-O C17 400 (800) | 10 | 400 | 3 | 6,5 | 0 | 3 | 800 | 630 | 85 | 330 | 20 | 17 | 90 |
| LISTBEL-FLAT-O C17 400 (1000) | 10 | 400 | 3 | 6,5 | 0 | 3 | 1000 | 630 | 185 | 330 | 20 | 17 | 90 |
Belts flat oil resistant chavron C25
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL-FLAT-O C25 540 400 (800) | 10 | 400 | 3 | 7 | 0 | 3 | 800 | 540 | 130 | 250 | 17,5 | 25 | 90 |
| LISTBEL-FLAT-O C25 840 400 (1000) | 10 | 400 | 3 | 7 | 0 | 3 | 1000 | 840 | 80 | 245 | 17,5 | 25 | 115 |
| LISTBEL-FLAT-O C25 1120 400 (1200) | 10 | 400 | 3 | 7 | 0 | 3 | 1200 | 1120 | 40 | 250 | 17,5 | 25 | 105 |
| LISTBEL-FLAT-O C25 1120 400 (1400) | 10 | 400 | 3 | 7 | 0 | 3 | 1400 | 1120 | 140 | 330 | 17,5 | 25 | 105 |
Belts flat oil resistant chavron V25
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL V25 FLAT-O 400 (1200) | 11 | 400 | 3 | 6 | 0 | 3 | 1200 | 750 | 225 | 330 | 20 | 25 |
Belts flat oil resistant chavron V25S
| SKU | weight | classs | number of plies | thickness | bottom cover thickness | top cover thickness | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISTBEL V25-S FLAT-O 400 (1400) | 400 | 3 | 6 | 0 | 3 | 1400 | 1000 | 200 | 400 | 20 | 25 |