Lavorgomma

Smooth

SKU weight classs number of plies thickness bottom cover thickness top cover thickness cross rigid breaker
OILBEL 200 8 200 2 6,5 1 3 no
OILBEL 250 10 250 2 8 2 4 no
OILBEL 400 12 400 3 9 2 4 no
OILBEL 500 12 500 4 11 2 5 no
OILBEL 630 16 630 4 12,8 2 6 no
OILBEL-export 315 6 315 2 6,5 2 3 no
OILBEL-S 315 6 315 2 6,5 2 3 no
OILBEL 500-3 12 500 3 10 2 5 no
ELEOIL 400 12 400 3 9 2 4 no
ELEOIL 500 12 500 4 11 2 5 no
BREAKBEL-O 500 14 500 3 9,5 2 4 no si
CROSSBEL-O 250 9 250 3 7 1 3 si
CROSSBEL-O 315 11 315 2+2 10,5 2 3 si
CROSSBEL-O 400 12 400 3+2 10 2 4 si
CROSSBEL-O 630 17 630 4+2 12 2 4 si

Belts double cover oil resistant smooth cut-resistant

Nastro doppia copertura antiolio 2.jpg

SKU weight classs number of plies thickness bottom cover thickness top cover thickness cross rigid breaker
GREASEBEL 400 16 400 4 13 3 6
GREASEBEL 500 11 500 3 9 2 4
ELEGREASE 500 12 500 3 10,5 2 2 no
ELEGREASE 1000 12 1000 4 10,5 2 2 no